Appendix Skilled Occupations
This guide is about Appendix Skilled Occupations: Eligible occupation codes and going rates for the Skilled Worker, Global Business Mobility and Scale-up routes.
- In this Appendix:
- • “SW” refers to the Skilled Worker route
- • “GBM” refers to the Global Business Mobility routes
- • “GTR” refers to the Global Business Mobility – Graduate Trainee route
- • “SCU” refers to the Scale-up route
Nothing in this Appendix exempts an applicant from being paid the National Minimum Wage or the National Living Wage, where these apply.
Table 1: Eligible occupation codes where going rates are based on Annual Survey of Hours and Earnings (ASHE) data
Going rates in Table 1 are per year and based on a 37.5-hour working week. They must be pro-rated for other working patterns, based on the weekly working hours stated by the applicant’s sponsor. Options A to F refer to the tradeable points options set out in Appendix Skilled Worker.
Occupation Code | Related job titles | Going rate (SW – option A, GBM and SCU – minimum rate) | 90% of going rate (SW – option B) | 80% of going rate (SW – options C and D) | 70% of going rate (SW – option E, GTR – minimum rate) | Eligible for PhD points (SW)? | Eligible for GBM and SCU? |
---|---|---|---|---|---|---|---|
1115 Chief executives and senior officials | • Chief executive • Chief medical officer • Civil servant (grade 5 and above) • Vice president | £59,300 (£30.41 per hour) | £53,370 (£27.37 per hour) | £47,440 (£24.33 per hour) | £41,510 (£21.29 per hour) | Yes | Yes |
1121 Production managers and directors in manufacturing | • Engineering manager • Managing director (engineering) • Operations manager (manufacturing) • Production manager | £35,000 (£17.95 per hour) | £31,500 (£16.15 per hour) | £28,000 (£14.36 per hour) | £24,500 (£12.56 per hour) | Yes | Yes |
1122 Production managers and directors in construction | • Building Services manager • Construction manager • Director (building construction) • Owner (electrical contracting) | £35,700 (£18.31 per hour) | £32,130 (£16.48 per hour) | £28,560 (£14.65 per hour) | £24,990 (£12.82 per hour) | Yes | Yes |
1123 Production managers and directors in mining and energy | • Operations manager (mining, water & energy) • Quarry manager | £38,300 (£19.64 per hour) | £34,470 (£17.68 per hour) | £30,640 (£15.71 per hour) | £26,810 (£13.75 per hour) | Yes | Yes |
1131 Financial managers and directors | • Investment banker • Treasury manager | £42,800 (£21.95 per hour) | £38,520 (£19.75 per hour) | £34,240 (£17.56 per hour) | £29,960 (£15.36 per hour) | Yes | Yes |
1132 Marketing and sales directors | • Marketing director • Sales director | £50,000 (£25.64 per hour) | £45,000 (£23.08 per hour) | £40,000 (£20.51 per hour) | £35,000 (£17.95 per hour) | Yes | Yes |
1133 Purchasing managers and directors | • Bid manager • Purchasing manager | £35,400 (£18.15 per hour) | £31,860 (£16.34 per hour) | £28,320 (£14.52 per hour) | £24,780 (£12.71 per hour) | Yes | Yes |
1134 Advertising and public relations directors | • Account director (advertising) • Head of public relations | £51,300 (£26.31 per hour) | £46,170 (£23.68 per hour) | £41,040 (£21.05 per hour) | £35,910 (£18.42 per hour) | Yes | Yes |
1135 Human resource managers and directors | • Human resources manager • Personnel manager • Recruitment manager | £36,500 (£18.72 per hour) | £32,850 (£16.85 per hour) | £29,200 (£14.97 per hour) | £25,550 (£13.10 per hour) | Yes | Yes |
1136 Information technology and telecommunications directors | • IT Director • Technical director (computer services) • Telecommunications director | £47,900 (£24.56 per hour) | £43,110 (£22.11 per hour) | £38,320 (£19.65 per hour) | £33,530 (£17.19 per hour) | Yes | Yes |
1139 Functional managers and directors not elsewhere classified | • Manager (charitable organisation) • Research director | £36,900 (£18.92 per hour) | £33,210 (£17.03 per hour) | £29,520 (£15.14 per hour) | £25,830 (£13.25 per hour) | Yes | Yes |
1150 Financial institution managers and directors | • Bank manager • Insurance manager | £33,900 (£17.38 per hour) | £30,510 (£15.65 per hour) | £27,120 (£13.91 per hour) | £23,730 (£12.17 per hour) | Yes | Yes |
1161 Managers and directors in transport and distribution | • Fleet manager • Transport manager | £30,500 (£15.64 per hour) | £27,450 (£14.08 per hour) | £24,400 (£12.51 per hour) | £21,350 (£10.95 per hour) | Yes | Yes |
1162 Managers and directors in storage and warehousing | • Logistics manager • Warehouse manager | £25,100 (£12.87 per hour) | £22,590 (£11.58 per hour) | £20,080 (£10.30 per hour) | £17,570 (£9.01 per hour) | Yes | No |
1172 Senior police officers | • Chief superintendent (police service) • Detective inspector • Police inspector | £55,400 (£28.41 per hour) | £49,860 (£25.57 per hour) | £44,320 (£22.73 per hour) | £38,780 (£19.89 per hour) | Yes | Yes |
1173 Senior officers in fire, ambulance, prison and related services | • Fire service officer (government) • Prison governor • Station officer (ambulance service) | £36,400 (£18.67 per hour) | £32,760 (£16.80 per hour) | £29,120 (£14.93 per hour) | £25,480 (£13.07 per hour) | Yes | Yes |
1181 Health services and public health managers and directors | • Director of nursing • Health Service manager • Information manager (health authority: hospital service) | £41,300 (£21.18 per hour) | £37,170 (£19.06 per hour) | £33,040 (£16.94 per hour) | £28,910 (£14.83 per hour) | Yes | Yes |
1184 Social services managers and directors | • Care manager (local government: social services) • Service manager (welfare services) | £31,500 (£16.15 per hour) | £28,350 (£14.54 per hour) | £25,200 (£12.92 per hour) | £22,050 (£11.31 per hour) | Yes | Yes |
1190 Managers and directors in retail and wholesale | • Managing director (retail trade) • Retail manager • Shop manager (charitable organisation) • Wholesale manager | £22,400 (£11.49 per hour) | £20,160 (£10.34 per hour) | £17,920 (£9.19 per hour) | £15,680 (£8.04 per hour) | Yes | No |
1211 Managers and proprietors in agriculture and horticulture | • Farm manager • Farm owner • Nursery manager (horticulture) | £28,000 (£14.36 per hour) | £25,200 (£12.92 per hour) | £22,400 (£11.49 per hour) | £19,600 (£10.05 per hour) | No | No |
1213 Managers and proprietors in forestry, fishing and related services | • Cattery owner • Forest manager • Racehorse trainer | £24,100 (£12.36 per hour) | £21,690 (£11.12 per hour) | £19,280 (£9.89 per hour) | £16,870 (£8.65 per hour) | No | No |
1221 Hotel and accommodation managers and proprietors | • Caravan park owner • Hotel manager • Landlady (boarding, guest, lodging house) | £21,800 (£11.18 per hour) | £19,620 (£10.06 per hour) | £17,440 (£8.94 per hour) | £15,260 (£7.83 per hour) | No | No |
1223 Restaurant and catering establishment managers and proprietors | • Café owner • Fish & chip shopkeeper • Operations manager (catering) • Restaurant manager • Shop manager (take-away food shop) | £19,600 (£10.05 per hour) | £17,640 (£9.05 per hour) | £15,680 (£8.04 per hour) | £13,720 (£7.04 per hour) | No | No |
1224 Publicans and managers of licensed premises | • Landlady (public house) • Licensee • Manager (wine bar) • Publican | £21,800 (£11.18 per hour) | £19,620 (£10.06 per hour) | £17,440 (£8.94 per hour) | £15,260 (£7.83 per hour) | No | No |
1225 Leisure and sports managers | • Amusement arcade owner • Leisure centre manager • Social club manager • Theatre manager | £22,300 (£11.44 per hour) | £20,070 (£10.29 per hour) | £17,840 (£9.15 per hour) | £15,610 (£8.01 per hour) | No | No |
1226 Travel agency managers and proprietors | • Tourist information manager • Travel agency owner • Travel manager | £20,200 (£10.36 per hour) | £18,180 (£9.32 per hour) | £16,160 (£8.29 per hour) | £14,140 (£7.25 per hour) | No | No |
1241 Health care practice managers | • Clinic manager • GP practice manager • Veterinary practice manager | £28,700 (£14.72 per hour) | £25,830 (£13.25 per hour) | £22,960 (£11.77 per hour) | £20,090 (£10.30 per hour) | No | No |
1242 Residential, day and domiciliary care managers and proprietors | • Care manager • Day centre manager • Nursing home owner • Residential manager (residential home) | £28,300 (£14.51 per hour) | £25,470 (£13.06 per hour) | £22,640 (£11.61 per hour) | £19,810 (£10.16 per hour) | No | No |
1251 Property, housing and estate managers | • Estate manager • Facilities manager • Landlord (property management) • Property manager | £28,400 (£14.56 per hour) | £25,560 (£13.11 per hour) | £22,720 (£11.65 per hour) | £19,880 (£10.19 per hour) | No | No |
1252 Garage managers and proprietors | • Garage director • Garage owner • Manager (repairing: motor vehicles) | £26,900 (£13.79 per hour) | £24,210 (£12.42 per hour) | £21,520 (£11.04 per hour) | £18,830 (£9.66 per hour) | No | No |
1253 Hairdressing and beauty salon managers and proprietors | • Hairdressing salon owner • Health and fitness manager • Manager (beauty salon) | £20,600 (£10.56 per hour) | £18,540 (£9.51 per hour) | £16,480 (£8.45 per hour) | £14,420 (£7.39 per hour) | No | No |
1254 Shopkeepers and proprietors – wholesale and retail | • Antiques dealer • Fashion retailer • Newsagent • Shopkeeper | £26,000 (£13.33 per hour) | £23,400 (£12.00 per hour) | £20,800 (£10.67 per hour) | £18,200 (£9.33 per hour) | No | No |
1255 Waste disposal and environmental services managers | • Environmental manager (refuse disposal) • Manager (local government: cleansing dept.) • Recycling plant manager • Scrap metal dealer | £30,700 (£15.74 per hour) | £27,630 (£14.17 per hour) | £24,560 (£12.59 per hour) | £21,490 (£11.02 per hour) | No | No |
1259 Managers and proprietors in other services not elsewhere classified | • Betting shop manager • Graphic design classified manager • Library manager • Plant hire manager • Production manager (entertainment) | £23,000 (£11.79 per hour) | £20,700 (£10.62 per hour) | £18,400 (£9.44 per hour) | £16,100 (£8.26 per hour) | No | No |
2111 Chemical Scientists | • Analytical chemist • Chemist • Development chemist • Industrial chemist • Research chemist | £28,500 (£14.62 per hour) | £25,650 (£13.15 per hour) | £22,800 (£11.69 per hour) | £19,950 (£10.23 per hour) | Yes | Yes |
2112 Biological scientists and biochemists | • Biomedical scientist • Forensic scientist • Horticulturist • Microbiologist • Pathologist | £30,600 (£15.69 per hour) | £27,540 (£14.12 per hour) | £24,480 (£12.55 per hour) | £21,420 (£10.98 per hour) | Yes | Yes |
2113 Physical scientists | • Geologist • Geophysicist • Medical physicist • Meteorologist • Oceanographer • Physicist • Seismologist | £32,600 (£16.72 per hour) | £29,340 (£15.05 per hour) | £26,080 (£13.37 per hour) | £22,820 (£11.70 per hour) | Yes | Yes |
2114 Social and humanities scientists | • Anthropologist • Archaeologist • Criminologist • Epidemiologist • Geographer • Historian • Political scientist • Social scientist | £25,600 (£13.13 per hour) | £23,040 (£11.82 per hour) | £20,480 (£10.50 per hour) | £17,920 (£9.19 per hour) | Yes | Yes |
2119 Natural and social science professionals not elsewhere classified For Skilled Worker purposes, occupation code 2119 includes researchers in research organisations other than universities. | • Operational research scientist • Research associate (medical) • Research fellow • Researcher • Scientific officer • Scientist • Sports scientist • University researcher | £34,600 (£17.74 per hour) | £31,140 (£15.97 per hour) | £27,680 (£14.19 per hour) | £24,220 (£12.42 per hour) | Yes | Yes |
2121 Civil engineers | • Building engineer • Civil engineer (professional) • Highways engineer • Petroleum engineer • Public health engineer • Site engineer • Structural engineer | £34,700 (£17.79 per hour) | £31,230 (£16.02 per hour) | £27,760 (£14.24 per hour) | £24,290 (£12.46 per hour) | Yes | Yes |
2122 Mechanical engineers | • Aeronautical engineer (professional) • Aerospace engineer • Automotive engineer (professional) • Marine engineer (professional) • Mechanical engineer (professional) | £33,000 (£16.92 per hour) | £29,700 (£15.23 per hour) | £26,400 (£13.54 per hour) | £23,100 (£11.85 per hour) | Yes | Yes |
2123 Electrical engineers | • Electrical engineer (professional) • Electrical surveyor • Equipment engineer • Power engineer • Signal engineer (railways) | £39,300 (£20.15 per hour) | £35,370 (£18.14 per hour) | £31,440 (£16.12 per hour) | £27,510 (£14.11 per hour) | Yes | Yes |
2124 Electronics engineers | • Avionics engineer • Broadcasting engineer (professional) • Electronics engineer (professional) • Microwave engineer • Telecommunications engineer (professional) | £33,900 (£17.38 per hour) | £30,510 (£15.65 per hour) | £27,120 (£13.91 per hour) | £23,730 (£12.17 per hour) | Yes | Yes |
2126 Design and development engineers | • Clinical engineer • Design engineer • Development engineer • Ergonomist • Research and development engineer | £34,100 (£17.49 per hour) | £30,690 (£15.74 per hour) | £27,280 (£13.99 per hour) | £23,870 (£12.24 per hour) | Yes | Yes |
2127 Production and process engineers | • Chemical engineer • Industrial engineer • Process engineer • Production consultant • Production engineer | £32,000 (£16.41 per hour) | £28,800 (£14.77 per hour) | £25,600 (£13.13 per hour) | £22,400 (£11.49 per hour) | Yes | Yes |
2129 Engineering professionals not elsewhere classified | • Acoustician (professional) • Ceramicist • Food technologist • Metallurgist • Patent agent • Project engineer • Scientific consultant • Technical engineer • Technologist • Traffic engineer | £33,400 (£17.13 per hour) | £30,060 (£15.42 per hour) | £26,720 (£13.70 per hour) | £23,380 (£11.99 per hour) | Yes | Yes |
2133 IT specialist managers | • Data centre manager • IT manager • IT support manager • Network operations manager (computer services) • Service delivery manager | £37,900 (£19.44 per hour) | £34,110 (£17.49 per hour) | £30,320 (£15.55 per hour) | £26,530 (£13.61 per hour) | Yes | Yes |
2134 IT project and programme managers | • Implementation manager (computing) • IT project manager • Programme manager (computing) • Project leader (software design) | £39,100 (£20.05 per hour) | £35,190 (£18.05 per hour) | £31,280 (£16.04 per hour) | £27,370 (£14.04 per hour) | Yes | Yes |
2135 IT business analysts, architects and systems designers | • Business analyst (computing) • Data communications analyst • Systems analyst • Systems consultant • Technical analyst (computing) • Technical architect | £37,600 (£19.28 per hour) | £33,840 (£17.35 per hour) | £30,080 (£15.43 per hour) | £26,320 (£13.50 per hour) | Yes | Yes |
2136 Programmers and software development professionals | • Analyst-programmer • Database developer • Games programmer • Programmer • Software engineer | £34,000 (£17.44 per hour) | £30,600 (£15.69 per hour) | £27,200 (£13.95 per hour) | £23,800 (£12.21 per hour) | Yes | Yes |
2137 Web design and development professionals | • Internet developer • Multimedia developer • Web design consultant • Web designer | £26,800 (£13.74 per hour) | £24,120 (£12.37 per hour) | £21,440 (£10.99 per hour) | £18,760 (£9.62 per hour) | Yes | Yes |
2139 Information technology and telecommunications professionals not elsewhere classified | • IT consultant • Quality analyst (computing) • Software tester • Systems tester (computing) • Telecommunications planner | £32,100 (£16.46 per hour) | £28,890 (£14.82 per hour) | £25,680 (£13.17 per hour) | £22,470 (£11.52 per hour) | Yes | Yes |
2141 Conservation professionals | • Conservation officer • Ecologist • Energy conservation officer • Heritage manager • Marine conservationist | £24,900 (£12.77 per hour) | £22,410 (£11.49 per hour) | £19,920 (£10.22 per hour) | £17,430 (£8.94 per hour) | Yes | Yes |
2142 Environment professionals | • Energy manager • Environmental consultant • Environmental engineer • Environmental protection officer • Environmental scientist • Landfill engineer | £26,800 (£13.74 per hour) | £24,120 (£12.37 per hour) | £21,440 (£10.99 per hour) | £18,760 (£9.62 per hour) | Yes | Yes |
2150 Research and development managers | • Creative manager (research and development) • Design manager • Market research manager • Research manager (broadcasting) | £38,100 (£19.54 per hour) | £34,290 (£17.58 per hour) | £30,480 (£15.63 per hour) | £26,670 (£13.68 per hour) | Yes | Yes |
2216 Veterinarians | • Veterinarian • Veterinary practitioner • Veterinary surgeon | £33,700 (£17.28 per hour) | £30,330 (£15.55 per hour) | £26,960 (£13.83 per hour) | £23,590 (£12.10 per hour) | Yes | Yes |
2311 Higher education teaching professionals | • Fellow (university) • Lecturer (higher education, university) • Professor (higher education, university) • Tutor (higher education, university) • University lecturer | £41,200 (£21.13 per hour) | £37,080 (£19.02 per hour) | £32,960 (£16.90 per hour) | £28,840 (£14.79 per hour) | Yes | Yes |
2317 Senior professionals of educational establishments | • Administrator (higher education, university) • Bursar • Head teacher (primary school) • Principal (further education) • Registrar (educational establishments) | £45,400 (£23.28 per hour) | £40,860 (£20.95 per hour) | £36,320 (£18.63 per hour) | £31,780 (£16.30 per hour) | Yes | Yes |
2318 Education advisers and school inspectors | • Curriculum adviser • Education adviser • Education officer • School inspector | £29,600 (£15.18 per hour) | £26,640 (£13.66 per hour) | £23,680 (£12.14 per hour) | £20,720 (£10.63 per hour) | Yes | Yes |
2319 Teaching and other educational professionals not elsewhere classified | • Adult education tutor • Education consultant • Music teacher • Nursery manager (day nursery) • Owner (nursery: children’s) • Private tutor • TEFL | £22,400 (£11.49 per hour) | £20,160 (£10.34 per hour) | £17,920 (£9.19 per hour) | £15,680 (£8.04 per hour) | Yes | Yes |
2412 Barristers and judges | • Advocate • Barrister • Chairman (appeals tribunal, inquiry) • Coroner • Crown prosecutor • District judge | £31,200 (£16.00 per hour) | £28,080 (£14.40 per hour) | £24,960 (£12.80 per hour) | £21,840 (£11.20 per hour) | Yes | Yes |
2413 Solicitors | • Managing clerk (qualified solicitor) • Solicitor • Solicitor-partner • Solicitor to the council | £33,700 (£17.28 per hour) | £30,330 (£15.55 per hour) | £26,960 (£13.83 per hour) | £23,590 (£12.10 per hour) | Yes | Yes |
2419 Legal professionals not elsewhere classified | • Attorney • Justice’s clerk • Lawyer • Legal adviser • Legal consultant • Legal counsel • Solicitor’s clerk (articled) | £52,100 (£26.72 per hour) | £46,890 (£24.05 per hour) | £41,680 (£21.37 per hour) | £36,470 (£18.70 per hour) | Yes | Yes |
2421 Chartered and certified accountants | • Accountant (qualified) • Auditor (qualified) • Chartered accountant • Company accountant • Cost accountant (qualified) • Financial controller (qualified) • Management accountant (qualified) | £31,300 (£16.05 per hour) | £28,170 (£14.45 per hour) | £25,040 (£12.84 per hour) | £21,910 (£11.24 per hour) | Yes | Yes |
2423 Management consultants and business analysts | • Business adviser • Business consultant • Business continuity manager • Financial risk analyst • Management consultant | £32,000 (£16.41 per hour) | £28,800 (£14.77 per hour) | £25,600 (£13.13 per hour) | £22,400 (£11.49 per hour) | Yes | Yes |
2424 Business and financial project management professionals | • Chief knowledge officer • Contracts manager (security services) • Project manager • Research support officer | £39,100 (£20.05 per hour) | £35,190 (£18.05 per hour) | £31,280 (£16.04 per hour) | £27,370 (£14.04 per hour) | Yes | Yes |
2425 Actuaries, economists and statisticians | • Actuarial consultant • Actuary • Economist • Statistician • Statistical analyst | £33,600 (£17.23 per hour) | £30,240 (£15.51 per hour) | £26,880 (£13.78 per hour) | £23,520 (£12.06 per hour) | Yes | Yes |
2426 Business and related research professionals | • Crime analyst (police force) • Fellow (research) • Games researcher (broadcasting) • Inventor | £31,100 (£15.95 per hour) | £27,990 (£14.35 per hour) | £24,880 (£12.76 per hour) | £21,770 (£11.16 per hour) | Yes | Yes |
2429 Business, research and administrative professionals not elsewhere classified | • Civil servant (grade 6, 7) • Company secretary (qualified) • Policy adviser (government) • Registrar (government) | £37,500 (£19.23 per hour) | £33,750 (£17.31 per hour) | £30,000 (£15.38 per hour) | £26,250 (£13.46 per hour) | Yes | Yes |
2431 Architects | • Architect • Architectural consultant • Chartered architect • Landscape architect | £32,900 (£16.87 per hour) | £29,610 (£15.18 per hour) | £26,320 (£13.50 per hour) | £23,030 (£11.81 per hour) | Yes | Yes |
2432 Town planning officers | • Planning officer (local government: building and contracting) • Town planner • Town planning consultant | £27,700 (£14.21 per hour) | £24,930 (£12.78 per hour) | £22,160 (£11.36 per hour) | £19,390 (£9.94 per hour) | Yes | Yes |
2433 Quantity surveyors | • Quantity surveyor • Surveyor (quantity surveying) | £31,100 (£15.95 per hour) | £27,990 (£14.35 per hour) | £24,880 (£12.76 per hour) | £21,770 (£11.16 per hour) | Yes | Yes |
2434 Chartered surveyors | • Building surveyor • Chartered surveyor • Hydrographic surveyor • Land surveyor | £31,400 (£16.10 per hour) | £28,260 (£14.49 per hour) | £25,120 (£12.88 per hour) | £21,980 (£11.27 per hour) | Yes | Yes |
2435 Chartered architectural technologists | • Architectural technologist | £30,600 (£15.69 per hour) | £27,540 (£14.12 per hour) | £24,480 (£12.55 per hour) | £21,420 (£10.98 per hour) | Yes | Yes |
2436 Construction project managers and related professionals | • Contract manager (building construction) • Project manager (building construction) • Transport planner | £29,500 (£15.13 per hour) | £26,550 (£13.62 per hour) | £23,600 (£12.10 per hour) | £20,650 (£10.59 per hour) | Yes | Yes |
2443 Probation officers | • Inspector (National Probation Service) • Probation officer • Youth justice officer | £33,100 (£16.97 per hour) | £29,790 (£15.28 per hour) | £26,480 (£13.58 per hour) | £23,170 (£11.88 per hour) | Yes | Yes |
2449 Welfare professionals not elsewhere classified | • Children’s guardian • Rehabilitation officer • Social services officer • Youth worker (professional) | £26,400 (£13.54 per hour) | £23,760 (£12.18 per hour) | £21,120 (£10.83 per hour) | £18,480 (£9.48 per hour) | Yes | Yes |
2451 Librarians | • Chartered librarian • Librarian • Technical librarian • University librarian | £22,200 (£11.38 per hour) | £19,980 (£10.25 per hour) | £17,760 (£9.11 per hour) | £15,540 (£7.97 per hour) | Yes | Yes |
2452 Archivists and curators | • Archivist • Conservator • Curator • Keeper (art gallery) • Museum officer | £24,500 (£12.56 per hour) | £22,050 (£11.31 per hour) | £19,600 (£10.05 per hour) | £17,150 (£8.79 per hour) | Yes | Yes |
2461 Quality control and planning engineers | • Planning engineer • Quality assurance engineer • Quality control officer (professional) • Quality engineer | £31,600 (£16.21 per hour) | £28,440 (£14.58 per hour) | £25,280 (£12.96 per hour) | £22,120 (£11.34 per hour) | Yes | Yes |
2462 Quality assurance and regulatory professionals | • Compliance manager • Financial regulator • Patent attorney • Quality assurance manager • Quality manager | £33,300 (£17.08 per hour) | £29,970 (£15.37 per hour) | £26,640 (£13.66 per hour) | £23,310 (£11.95 per hour) | Yes | Yes |
2463 Environmental health professionals | • Air pollution inspector • Environmental health officer • Food inspector • Public health inspector • Technical officer (environmental health) | £34,300 (£17.59 per hour) | £30,870 (£15.83 per hour) | £27,440 (£14.07 per hour) | £24,010 (£12.31 per hour) | Yes | Yes |
2471 Journalists, newspaper and periodical editors | • Broadcast journalist • Editor • Journalist • Radio journalist • Reporter | £26,600 (£13.64 per hour) | £23,940 (£12.28 per hour) | £21,280 (£10.91 per hour) | £18,620 (£9.55 per hour) | Yes | Yes |
2472 Public relations professionals | • Account manager (public relations) • Information officer (public relations) • PR consultant • Press officer • Public relations officer | £26,300 (£13.49 per hour) | £23,670 (£12.14 per hour) | £21,040 (£10.79 per hour) | £18,410 (£9.44 per hour) | Yes | Yes |
2473 Advertising accounts managers and creative directors | • Account manager (advertising) • Advertising Manager • Campaign Manager • Creative Director • Projects Manager (advertising) | £31,500 (£16.15 per hour) | £28,350 (£14.54 per hour) | £25,200 (£12.92 per hour) | £22,050 (£11.31 per hour) | Yes | Yes |
3111 Laboratory technicians | • Laboratory analyst • Laboratory technician • Medical laboratory assistant • Scientific technician • Water tester | £18,900 (£9.69 per hour) | £17,010 (£8.72 per hour) | £15,120 (£7.75 per hour) | £13,230 (£6.78 per hour) | Yes | No |
3112 Electrical and electronics technicians | • Avionics technician • Electrical technician • Electronics technician • Installation engineer (Electricity Supplier) | £27,800 (£14.26 per hour) | £25,020 (£12.83 per hour) | £22,240 (£11.41 per hour) | £19,460 (£9.98 per hour) | Yes | No |
3113 Engineering technicians | • Aircraft technician • Commissioning engineer • Engineering technician • Manufacturing engineer • Mechanical technician | £29,900 (£15.33 per hour) | £26,910 (£13.80 per hour) | £23,920 (£12.27 per hour) | £20,930 (£10.73 per hour) | Yes | No |
3114 Building and civil engineering technicians | • Building services consultant • Civil engineering technician • Survey technician • Technical assistant (civil engineering) | £23,000 (£11.79 per hour) | £20,700 (£10.62 per hour) | £18,400 (£9.44 per hour) | £16,100 (£8.26 per hour) | Yes | No |
3115 Quality assurance technicians | • Quality assurance technician • Quality control technician • Quality officer • Quality technician • Test technician | £24,100 (£12.36 per hour) | £21,690 (£11.12 per hour) | £19,280 (£9.89 per hour) | £16,870 (£8.65 per hour) | Yes | No |
3116 Planning, process and production technicians | • Process technician • Production controller • Production planner • Production technician | £26,000 (£13.33 per hour) | £23,400 (£12.00 per hour) | £20,800 (£10.67 per hour) | £18,200 (£9.33 per hour) | Yes | No |
3119 Science, engineering and production technicians not elsewhere classified | • School technician • Technical assistant • Technician • Textile consultant • Workshop technician | £22,300 (£11.44 per hour) | £20,070 (£10.29 per hour) | £17,840 (£9.15 per hour) | £15,610 (£8.01 per hour) | Yes | No |
3121 Architectural and town planning technicians | • Architectural assistant • Architectural technician • Construction planner • Planning enforcement officer | £25,300 (£12.97 per hour) | £22,770 (£11.68 per hour) | £20,240 (£10.38 per hour) | £17,710 (£9.08 per hour) | Yes | No |
3122 Draughtspersons | • CAD operator • Cartographer • Design technician • Draughtsman | £26,600 (£13.64 per hour) | £23,940 (£12.28 per hour) | £21,280 (£10.91 per hour) | £18,620 (£9.55 per hour) | Yes | No |
3131 IT operations technicians | • Computer games tester • Database administrator • IT technician • Network administrator • Systems administrator | £24,700 (£12.67 per hour) | £22,230 (£11.40 per hour) | £19,760 (£10.13 per hour) | £17,290 (£8.87 per hour) | Yes | No |
3132 IT user support technicians | • Customer support analyst • Help desk operator • IT support technician • Systems support officer | £23,800 (£12.21 per hour) | £21,420 (£10.98 per hour) | £19,040 (£9.76 per hour) | £16,660 (£8.54 per hour) | Yes | No |
3216 Dispensing opticians | • Dispensing optician • Optical dispenser | £19,200 (£9.85 per hour) | £17,280 (£8.86 per hour) | £15,360 (£7.88 per hour) | £13,440 (£6.89 per hour) | No | No |
3217 Pharmaceutical technicians | • Dispensing technician • Pharmaceutical technician • Pharmacy technician | £22,200 (£11.38 per hour) | £19,980 (£10.25 per hour) | £17,760 (£9.11 per hour) | £15,540 (£7.97 per hour) | No | No |
3231 Youth and community workers | • Community development officer • Youth and community worker • Youth project coordinator • Youth worker | £23,200 (£11.90 per hour) | £20,880 (£10.71 per hour) | £18,560 (£9.52 per hour) | £16,240 (£8.33 per hour) | No | No |
3234 Housing officers | • Housing adviser • Housing officer • Homeless prevention officer • Housing support officer | £24,900 (£12.77 per hour) | £22,410 (£11.49 per hour) | £19,920 (£10.22 per hour) | £17,430 (£8.94 per hour) | No | No |
3235 Counsellors | • Counsellor (welfare services) • Debt adviser • Drugs and alcohol counsellor • Student counsellor | £22,700 (£11.64 per hour) | £20,430 (£10.48 per hour) | £18,160 (£9.31 per hour) | £15,890 (£8.15 per hour) | No | No |
3239 Welfare and housing associate professionals not elsewhere classified | • Day centre officer • Health coordinator • Key worker (welfare services) • Outreach worker (welfare services) • Probation services officer • Project worker (welfare services) | £21,700 (£11.13 per hour) | £19,530 (£10.02 per hour) | £17,360 (£8.90 per hour) | £15,190 (£7.79 per hour) | No | No |
3312 Police officers (sergeant and below) | • Detective (police service) • Police constable • Police officer • Sergeant • Transport police officer | £34,200 (£17.54 per hour) | £30,780 (£15.78 per hour) | £27,360 (£14.03 per hour) | £23,940 (£12.28 per hour) | No | No |
3313 Fire service officers (watch manager and below) | • Fire engineer • Fire safety officer • Firefighter • Watch manager (fire service) | £33,000 (£16.92 per hour) | £29,700 (£15.23 per hour) | £26,400 (£13.54 per hour) | £23,100 (£11.85 per hour) | No | No |
3319 Protective service associate professionals not elsewhere classified | • Customs officer • Immigration officer • Operations manager (security services) • Scenes of crime officer • Security manager | £29,500 (£15.13 per hour) | £26,550 (£13.62 per hour) | £23,600 (£12.10 per hour) | £20,650 (£10.59 per hour) | No | No |
3411 Artists | • Artist • Illustrator • Portrait painter • Sculptor | £20,500 (£10.51 per hour) | £18,450 (£9.46 per hour) | £16,400 (£8.41 per hour) | £14,350 (£7.36 per hour) | No | No |
3412 Authors, writers and translators | • Copywriter • Editor (books) • Interpreter • Technical author • Translator • Writer | £26,000 (£13.33 per hour) | £23,400 (£12.00 per hour) | £20,800 (£10.67 per hour) | £18,200 (£9.33 per hour) | No | No |
3413 Actors, entertainers and presenters | • Actor • Disc jockey • Entertainer • Presenter (broadcasting) • Singer | £31,100 (£15.95 per hour) | £27,990 (£14.35 per hour) | £24,880 (£12.76 per hour) | £21,770 (£11.16 per hour) | No | No |
3414 Dancers and choreographers | • Ballet dancer • Choreographer • Dancer • Dance teacher | £21,200 (£10.87 per hour) | £19,080 (£9.78 per hour) | £16,960 (£8.70 per hour) | £14,840 (£7.61 per hour) | No | No |
3415 Musicians | • Composer • Musician • Organist • Pianist • Song writer • Violinist | £31,200 (£16.00 per hour) | £28,080 (£14.40 per hour) | £24,960 (£12.80 per hour) | £21,840 (£11.20 per hour) | No | Yes |
